| CHECK LIST – BIRDS OF MITCHELL-SCARLETT WOODS | Hermit Thrush |
| Mallard | Swainson’s Thrush |
| Black Duck (N) | Veery |
| Blue Winged Teal | Golden—Crowned Kinglet |
| Wood Duck | Cedar Waxwing |
| Green Heron | Starling (N) |
| Turkey Vulture | Red-Eyed Vireo |
| Sparrow Hawk | Warbling Vireo |
| Bobwhite | Black-and-white Warbler |
| Ring-necked Pheasant (N) | Blue—Winged Warbler |
| Sora Rail | Tennessee Warbler |
| Killdeer (N) | Nashville Warbler |
| American Woodcock | Yellow Warbler (N) |
| Spotted Sandpiper | Myrtle Warbler |
| Solitary Sandpiper | Cape May Warbler |
| Greater Yellowlegs | Black—Throated Blue Warbler |
| Lesser Yellowlegs | Chestnut—Sided Warbler |
| Least Sandpiper | Palm Warbler |
| Morning Dove (N) | Yellowthroat (N) |
| Black-Billed Cuckoo (N) | Morning Warbler |
| Common Nighthawk | Wilson’s Warbler |
| Chimney Swift | American Redstart |
| Ruby—Throated Hummingbird | House Sparrow |
| Belted Kingfisher | Eastern Meadowlark (N) |
| Yellow-Shafted Flicker (N) | Red—winged Blackbird (N) |
| Red-Headed Woodpecker | ? |
| Yellow-Bellied Sapsucker | Common Crackle (N) |
| Hairy Woodpecker | Brown-Headed Cowbird |
| Downy Woodpecker | Baltimore Oriole |
| Eastern Kingbird | Scarlet Tanager |
| Great Created Flycatcher | Cardinal (N) |
| ? | Rose—Breasted Grosbeak |
| Eastern Phoebe | Indigo Bunting |
| Eastern Wood Pewee | American Goldfinch (N) |
| Horned Lark (N) | Rufous-Sided Towhee (N) |
| Barn Swallow | Slate—Colored Junco |
| Purple Martin (N) | Tree Sparrow |
| Blue Jay (N) | Chipping Sparrow |
| Common Crow | Field Sparrow (N) |
| Tufted Titmouse | White—Throated Sparrow |
| White-Breasted Nuthatch | Fox Sparrow |
| Brown Creeper | Swamp Sparrow |
| Winter Wren | Song Sparrow |
| Catbird | |
| Brown Thrasher (N) | N — means known or thought to |
| Robin (N) | have nested in Mitchell-Scarlett |
| Wood Thrush | Woods or in Co-op In 1971 |



Leave a Reply